Articles
Name | Author | |
---|---|---|
Case Study: Lufthansa fuel saving | Tom Duddeck, Manager Fuel Efficiency, Lufthansa German Airlines | View article |
Case Study: ETL: The move from paper — Part 2 | Rob Woods, Head of Engineering, Air Arabia Maroc, Dave Cooper, Line Maintenance Manager, British Airways Cityflyer, and Cameron Hood, CEO, NVable | View article |
Case Study: Icelandair Fuel Savings | Einar Ingvi Andrésson, Manager, Fuel Efficiency, Icelandair | View article |
Qatar Airways Live Flight Tracking | Stephen P. Carroll, Flight Operations Project Manager, Qatar Airways | View article |
Case Study: Lifting the load | Brian Watson, Manager Weight and Balance, Alaska Airlines | View article |
Column: The World according to IT and me.. So… Apparently something happened in June | Paul Saunders, Solution Manager, Flatirons Solutions | View article |
Comments (0)
There are currently no comments about this eJournal.
To post a comment, please login or subscribe.