Articles
Name | Author | |
---|---|---|
CASE STUDY: Sky Airline finds more efficient way to plan flights and save fuel costs | Yonathan Perelmuter, Chief Technical Pilot, Sky Airline | View article |
CASE STUDY: Jekta gets the latest in digital documentation | George Alafinov, CEO and co-Founder of Jekta and Marc Rauch, co-Founder and CBO of Yonder | View article |
CASE STUDY: The Blueprint of a Digital Fueling Process | Christian Mietz, Emissions Monitoring & Fuel-IT at Deutsche Lufthansa AG and Claudio Corfú, First Officer Boeing 777 with SWISS International Airlines | View article |
CASE STUDY: Introducing and integrating a new performance solution at Air Nostrum | Juan Diaz, Head of Flight Support, Air Nostrum | View article |
CASE STUDY: Real-time flight path optimization at Volaris | Luis Fernandez San Miguel, Fuel Efficiency Manager, Volaris and David Rytter, CEO, AVTECH | View article |
CASE STUDY: Viva Aerobus gets to grips with digitally powered fuel efficiency | Nancy Madrigal, Head of Fuel Conservation – VIVA AEROBUS | View article |
WHITE PAPER: One communications platform for all purposes | Trent McCabe – Sales Manager and SME, Smart4Aviation | View article |
Comments (0)
There are currently no comments about this eJournal.
To post a comment, please login or subscribe.