Articles
Name | Author | |
---|---|---|
CASE STUDY: Mapping a better solution for Frontier Airlines | Joshua Lee, Senior Manager Technical Programs, Frontier Airlines | View article |
CASE STUDY: Improving efficiency of Wizz Air’s taxi fuel planning | Jaime Romero Waldhorn, Fuel Efficiency Manager at Wizz Air | View article |
CASE STUDY: Silk Way West Airlines embraces digital EFB and EFF solutions | Zahid Sultan Khan, Chief Pilot, Silk Way West | View article |
CASE STUDY: Fueling efficiency: how Azul soared with predictive analytics | Caio Garcia, Captain, Flight Ops Engineering Manager and Fuel Efficiency Manager at Azul Airlines | View article |
CASE STUDY: Engaging pilots in fuel efficiency at Azul Airlines | Caio Garcia, Captain, Flight Ops Engineering Manager and Fuel Efficiency Manager at Azul Airlines | View article |
CASE STUDY: Digital EFB operations at Aerolíneas Argentinas | Captain Ulises Raymundi, Pilot at Aerolíneas Argentinas | View article |
White Paper: Digital Towers and sharing useful information | Andy Taylor, CSO Digital Towers AT NATS | View article |
Comments (0)
There are currently no comments about this eJournal.
To post a comment, please login or subscribe.